<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFACT &#187; Energy</title>
	<atom:link href="http://www.cfact.org/feed/?tag=energy" rel="self" type="application/rss+xml" />
	<link>http://www.cfact.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:17:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Will California finally choose greenbacks over Green ideology?</title>
		<link>http://www.cfact.org/2013/06/17/will-california-finally-choose-greenbacks-over-green-ideology/</link>
		<comments>http://www.cfact.org/2013/06/17/will-california-finally-choose-greenbacks-over-green-ideology/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:03:07 +0000</pubDate>
		<dc:creator>Marita Noon</dc:creator>
				<category><![CDATA[Op-Ed Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17512</guid>
		<description><![CDATA[A recent study -- Powering California: The Monterey Shale &#038; California’s Economic Future -- found that development of oil from the Monterey Shale using hydraulic fracturing and other recovery technologies could result in (a) the creation of 512,000 to 2.8 million new jobs; (b) personal income growth of $40.6 billion to $222.3 billion; (c) additional local and state government revenues from $4.5 billion to $24.6 billion, and (d) an increase in state GDP by 2.6% to 14.3% on a per-person basis.]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/06/17/will-california-finally-choose-greenbacks-over-green-ideology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club whines that clean coal costs too much?!</title>
		<link>http://www.cfact.org/2013/06/14/sierra-club-whines-that-clean-coal-costs-too-much/</link>
		<comments>http://www.cfact.org/2013/06/14/sierra-club-whines-that-clean-coal-costs-too-much/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:46:47 +0000</pubDate>
		<dc:creator>Larry Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Clean coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17499</guid>
		<description><![CDATA[The American Coalition for Clean Coal Electricity presents an even gloomier future for coal than the EIA projects. They predict that more than 280 coal-fired generating units are set to be shut down, partly due to stricter EPA regulations. And according to a report released by the National Economic Research Associates, seven new EPA regulations are expected to cost the electrical sector $16.7 billion per year, cause 887,000 job losses annually, and eliminate 69 gigawatts of coal-fired electricity.]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/06/14/sierra-club-whines-that-clean-coal-costs-too-much/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sierra Club: They&#8217;re coming to take our land!</title>
		<link>http://www.cfact.org/2013/06/11/sierra-club-theyre-coming-to-take-our-land/</link>
		<comments>http://www.cfact.org/2013/06/11/sierra-club-theyre-coming-to-take-our-land/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:09:00 +0000</pubDate>
		<dc:creator>Marita Noon</dc:creator>
				<category><![CDATA[Op-Ed Articles]]></category>
		<category><![CDATA[Antiquities Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17424</guid>
		<description><![CDATA[The “century-old” Antiquities Act gives President Obama the authority to designate national monument status even if there’s no actual monument erected. A national monument designation makes the locale off limits to development. President Obama has used this “emergency” designation nine times—six times in the past year.  The Sierra Club wants it used more.]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/06/11/sierra-club-theyre-coming-to-take-our-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will renewables lose their mandates?</title>
		<link>http://www.cfact.org/2013/06/03/will-renewables-lose-their-mandates/</link>
		<comments>http://www.cfact.org/2013/06/03/will-renewables-lose-their-mandates/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 22:31:17 +0000</pubDate>
		<dc:creator>Marita Noon</dc:creator>
				<category><![CDATA[Op-Ed Articles]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Portfolio Standard]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17290</guid>
		<description><![CDATA[[Monica's] electric bills run as high as $700 to $800 a month in the summer for a 1600 square foot home. “I work for the electric company,” she said. “Everything I have goes to pay my bill.” With her bills so high, Monica got behind. She’s been on a payment plan for three years and doesn’t see any hope of ever getting caught up.]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/06/03/will-renewables-lose-their-mandates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar subsidies just tip of renewable cost iceberg</title>
		<link>http://www.cfact.org/2013/05/31/solar-subsidies-just-tip-of-renewable-cost-iceberg/</link>
		<comments>http://www.cfact.org/2013/05/31/solar-subsidies-just-tip-of-renewable-cost-iceberg/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:01:55 +0000</pubDate>
		<dc:creator>Craig Rucker</dc:creator>
				<category><![CDATA[Just the Facts Radio]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17553</guid>
		<description><![CDATA[The collapse of Solyndra solar a while ago focused much attention on the cost of so-called renewable energy. But according to James Rust of the Heartland Institute, subsidies for solar are just the tip of the expensive renewables iceberg . . .
[audio http://www.cfact.org/radio/257/5140.mp3]]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/05/31/solar-subsidies-just-tip-of-renewable-cost-iceberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cfact.org/radio/257/5140.mp3" length="1198498" type="audio/mpeg" />
		</item>
		<item>
		<title>U.K. biomass plants fuel local opposition</title>
		<link>http://www.cfact.org/2013/05/28/u-k-biomass-plants-fuel-local-opposition/</link>
		<comments>http://www.cfact.org/2013/05/28/u-k-biomass-plants-fuel-local-opposition/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:22:26 +0000</pubDate>
		<dc:creator>Craig Rucker</dc:creator>
				<category><![CDATA[Just the Facts Radio]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17542</guid>
		<description><![CDATA[Producing electricity from the burning of wood, or biomass, has long been viewed as an environmentally friendly way of generating power. But now this once favored source of green energy is losing its luster . . .
[audio http://www.cfact.org/radio/257/5137.mp3]]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/05/28/u-k-biomass-plants-fuel-local-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cfact.org/radio/257/5137.mp3" length="1200137" type="audio/mpeg" />
		</item>
		<item>
		<title>Drillers gassed up over large U.S. shale reserves</title>
		<link>http://www.cfact.org/2013/05/24/drillers-gassed-up-over-large-u-s-shale-reserves/</link>
		<comments>http://www.cfact.org/2013/05/24/drillers-gassed-up-over-large-u-s-shale-reserves/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:34:37 +0000</pubDate>
		<dc:creator>David Rothbard</dc:creator>
				<category><![CDATA[Just the Facts Radio]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17530</guid>
		<description><![CDATA[Finding affordable and abundant sources of domestic energy has become a big priority in recent years. And while many options are being looked at, one that has taken the nation by storm is the development of shale gas.
[audio http://www.cfact.org/radio/257/5135.mp3]]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/05/24/drillers-gassed-up-over-large-u-s-shale-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cfact.org/radio/257/5135.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Keystone obfuscation must end now!</title>
		<link>http://www.cfact.org/2013/05/21/keystone-obfuscation-must-end-now/</link>
		<comments>http://www.cfact.org/2013/05/21/keystone-obfuscation-must-end-now/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:33:26 +0000</pubDate>
		<dc:creator>Duggan Flanakin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17114</guid>
		<description><![CDATA[If he truly cares about American jobs, it is time for President Obama to expedite approval of Keystone. Any further delay would send a clear signal to the nation, and to Canada, that he will never approve the project and has no real interest in creating jobs and getting our economy back on track. The charade would be over.  The President who promised to bankrupt coal companies would go on record as trying to bankrupt oil companies and keep Americans in unemployment lines.]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/05/21/keystone-obfuscation-must-end-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renewable electricity mandate to zap ratepayers</title>
		<link>http://www.cfact.org/2013/05/13/renewable-electricity-mandate-to-zap-ratepayers/</link>
		<comments>http://www.cfact.org/2013/05/13/renewable-electricity-mandate-to-zap-ratepayers/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:37:00 +0000</pubDate>
		<dc:creator>Craig Rucker</dc:creator>
				<category><![CDATA[Just the Facts Radio]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Portfolio Standard]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17481</guid>
		<description><![CDATA[Are efforts to mandate the use of solar, wind and other renewable energy sources a good idea? While many think so, the recent experience of Arizona seems to indicate otherwise. . . .
[audio http://www.cfact.org/radio/257/5126.mp3]]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/05/13/renewable-electricity-mandate-to-zap-ratepayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cfact.org/radio/257/5126.mp3" length="1200146" type="audio/mpeg" />
		</item>
		<item>
		<title>Rich Greens killing jobs for ordinary Americans</title>
		<link>http://www.cfact.org/2013/05/07/rich-greens-killing-jobs-for-ordinary-americans/</link>
		<comments>http://www.cfact.org/2013/05/07/rich-greens-killing-jobs-for-ordinary-americans/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:47:35 +0000</pubDate>
		<dc:creator>Marita Noon</dc:creator>
				<category><![CDATA[CFACT Insights]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Keystone Pipeine]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cfact.org/?p=17046</guid>
		<description><![CDATA[The American economy has some basic problems. We need more well-paid jobs, increased revenue, and our trade balance is out of whack. Each of these issues could be easily addressed, but environmentalists are doing everything they can to kill potential solutions.]]></description>
		<wfw:commentRss>http://www.cfact.org/2013/05/07/rich-greens-killing-jobs-for-ordinary-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
